- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0359 | Villa | Santa Susanna Urbanización | 5 | 215 | 30 | €519,750 | |
| PAR0418 | Plot | Sant Cebrià de Vallalta urb can palau | 1 | 1 | €94,500 | ||
| PAR0427 | Plot | Sant Cebrià de Vallalta urb can palau | 2 | €26,000 | |||
| CHA0094 | Villa | Tordera TORDERA PARK | 3 | 180 | 9 | €412,000 | |
| CHA1123 | Villa | Tordera TORDERA PARK | 3 | 110 | 51 | €290,000 | |
| MAS0203 | Country House | Palafolls SANT GENIS DE PALAFOLLS | 4 | 180 | 7 | €559,602 | |
| CHA0444 | Villa | Tordera SANT DANIEL | 4 | 190 | 19 | €371,175 | |
| CHA0096 | Villa | Calonge de Segarra Puig ses forgues | 5 | 330 | 9 | €750,000 | |
| AP0374 | Penthouse | Santa Susanna Paseo Maritimo | 2 | 110 | 41 | €259,000 | |
| AP0232 | Apartment | Malgrat de Mar NACIONAL II | 2 | 116 | 20 | €148,470 | |
| CHA0123 | Villa | Palafolls MAS REIXACH | 4 | 250 | 16 | €400,000 | |
| PAR0401 | Plot | Santa Susanna La Vall urbanizacion | 5 | €85,000 | |||
| PAR1026 | Plot | Calella LA VALL DEL GULI | 7 | €200,000 | |||
| CHA0052 | Villa | Santa Susanna LA VALL | 5 | 415 | 12 | €860,000 | |
| PIS0242 | Flat | Santa Susanna LA VALL | 2 | 65 | 12 | Price: Consult |
Showing 1 to 15 of 124