- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0059 | Town House | Palafolls | 3 | 200 | 11 | €510,000 | |
| CHA0103 | Villa | Malgrat de Mar | 7 | 302 | 19 | €657,510 | |
| CHA0144 | Villa | Tordera | 3 | 251 | 13 | €344,663 | |
| CHA0183 | Villa | Maçanet de la Selva | 5 | 256 | 26 | €455,972 | |
| PIS0391 | Flat | Malgrat de Mar | 2 | 100 | 18 | €236,250 | |
| CHA0461 | Villa | Caldes d'Estrac | 5 | 324 | 72 | €1,200,000 | |
| PAR0632 | Plot | Lloret de Mar | 1 | €53,025 | |||
| CHA0647 | Villa | Santa Susanna | 4 | 261 | 66 | €539,000 | |
| PUE0681 | Town House | Pineda de Mar | 1 | 111 | 4 | €243,915 | |
| CHA0689 | Villa | Santa Susanna | 5 | 378 | 57 | €650,000 | |
| PUE0728 | Town House | Malgrat de Mar | 3 | 252 | 12 | €477,225 | |
| PAR0763 | Plot | Santa Susanna | 682 | 14 | €106,050 | ||
| MAS0845 | Country House | Cardedeu | 10 | 800 | 55 | Price: Consult | |
| RUS0846 | Countryside property | Granyena de les Garrigues | 5 | 250 | 46 | €731,745 | |
| LUX0861 | Luxury Villa | Palafrugell | 6 | 412 | 141 | €4,950,000 |
Showing 1 to 15 of 124