- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF1009 | Buildings | Santa Susanna | 3 | 305 | 44 | €630,000 | |
| EDF1022 | Buildings | Pineda de Mar | 5 | 1060 | 37 | €1,500,000 | |
| PIS0242 | Flat | Santa Susanna LA VALL | 2 | 65 | 12 | Price: Consult | |
| PIS0244 | Flat | Lloret de Mar FANALS | 3 | 104 | 7 | €270,000 | |
| PIS0391 | Flat | Malgrat de Mar | 2 | 100 | 18 | €236,250 | |
| PIS591 | Flat | Canet de Mar CENTRO | 4 | 137 | 32 | €329,990 | |
| PIS1163 | Flat | Sarrià-Sant Gervasi | 1 | 49 | 22 | €395,000 | |
| ADO2117 | Terraced House | Santa Susanna CAN BATLLE | 4 | 167 | 40 | €370,000 | |
| ADO1128 | Terraced House | Pineda de Mar | 3 | 118 | 36 | €8,700 | |
| ADO1163 | Terraced House | Palafolls | 4 | 237 | 49 | €305,000 | |
| ADO1127 | Terraced House | Pineda de Mar | 4 | 140 | 59 | €395,000 | |
| CHA0250 | Terraced House | Pineda de Mar | 5 | 180 | 40 | €399,500 | |
| ADO1175 | Terraced House | Pineda de Mar | 3 | 215 | 86 | €412,000 | |
| PUE0059 | Town House | Palafolls | 3 | 200 | 11 | €510,000 | |
| PUE0681 | Town House | Pineda de Mar | 1 | 111 | 4 | €243,915 |
Showing 1 to 15 of 124