- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0232 | Apartment | Malgrat de Mar NACIONAL II | 2 | 116 | 20 | €148,470 | |
| PIS4632 | Apartment | Malgrat de Mar | 2 | 116 | 10 | €159,080 | |
| AP1101 | Apartment | Pineda de Mar | 4 | 93 | 56 | €259,999 | |
| AP1130 | Apartment | Pineda de Mar | 2 | 69 | 2 | €232,000 | |
| AP1131 | Apartment | Pineda de Mar | 2 | 62 | 2 | €217,000 | |
| AP1132 | Apartment | Pineda de Mar | 1 | 48 | 2 | €190,000 | |
| AP1132 | Apartment | Pineda de Mar | 2 | 55 | 1 | €175,000 | |
| AP1134 | Apartment | Pineda de Mar | 2 | 64 | 2 | €241,000 | |
| AP1135 | Apartment | Pineda de Mar | 3 | 99 | 2 | €312,000 | |
| AP1136 | Apartment | Pineda de Mar | 2 | 71 | 1 | €249,000 | |
| AP1137 | Apartment | Pineda de Mar | 2 | 63 | 2 | €253,000 | |
| AP1138 | Apartment | Pineda de Mar | 2 | 72 | 2 | €269,000 | |
| AP1139 | Apartment | Pineda de Mar | 1 | 46 | 2 | €184,000 | |
| AP1140 | Apartment | Pineda de Mar | 2 | 63 | 3 | €226,000 | |
| AP1141 | Apartment | Pineda de Mar | 1 | 57 | 2 | €165,000 |
Showing 1 to 15 of 124