- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0861 | Luxury Villa | Palafrugell | 6 | 412 | 141 | €4,950,000 | |
| MAS0121 | Country House | Barcelona CANOVES I SAMALUS | 13 | 2000 | 25 | €2,590,750 | |
| CHA007 | Luxury Villa | Santa Susanna | 14 | 1915 | 28 | €1,700,000 | |
| EDF1022 | Buildings | Pineda de Mar | 5 | 1060 | 37 | €1,500,000 | |
| CHA0065 | Villa | Santa Susanna CAN TORRENT | 4 | 427 | 72 | €1,300,000 | |
| CHA0461 | Villa | Caldes d'Estrac | 5 | 324 | 72 | €1,200,000 | |
| CHA1943 | Villa | Formentera Cap de Barbaria | 3 | 1100 | 38 | €1,200,000 | |
| LUX1020 | Luxury Villa | Lloret de Mar | 4 | 1600 | 35 | €1,200,000 | |
| CHA0115 | Villa | Santa Susanna CAN TORRENT | 5 | 203 | 13 | €1,000,000 | |
| CHA0052 | Villa | Santa Susanna LA VALL | 5 | 415 | 12 | €860,000 | |
| CHA0096 | Villa | Calonge de Segarra Puig ses forgues | 5 | 330 | 9 | €750,000 | |
| CHA1161 | Villa | Canet de Mar | 4 | 265 | 88 | €750,000 | |
| CHA1176 | Villa | Santa Susanna | 478 | 43 | €750,000 | ||
| RUS0846 | Countryside property | Granyena de les Garrigues | 5 | 250 | 46 | €731,745 | |
| CHA0103 | Villa | Malgrat de Mar | 7 | 302 | 19 | €657,510 |
Showing 1 to 15 of 124