- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0242 | Flat | Santa Susanna LA VALL | 2 | 65 | 12 | Price: Consult | |
| MAS0845 | Country House | Cardedeu | 10 | 800 | 55 | Price: Consult | |
| ADO1128 | Terraced House | Pineda de Mar | 3 | 118 | 36 | €8,700 | |
| PAR1701 | Garage | Terrassa | 10 | 4 | €10,900 | ||
| GAR1164 | Garage | Pineda de Mar | 21 | 6 | €20,500 | ||
| PAR0573 | Plot | Palafolls CIUDAD JARDIN | 4 | €21,400 | |||
| PAR0427 | Plot | Sant Cebrià de Vallalta urb can palau | 2 | €26,000 | |||
| PAR0998 | Plot | Sant Genís de Palafolls | 6 | €46,000 | |||
| PAR0632 | Plot | Lloret de Mar | 1 | €53,025 | |||
| PAR1131 | Plot | Sant Genís de Palafolls | 21 | €60,000 | |||
| PAR1179 | Plot | Palafolls | 4 | €72,000 | |||
| LOC1111 | Commercial property | Malgrat de Mar | 69 | 15 | €79,750 | ||
| LOC1112 | Commercial property | Malgrat de Mar | 63 | 10 | €79,750 | ||
| LOC1123 | Commercial property | Pineda de Mar | 2 | 75 | 14 | €84,840 | |
| PAR0401 | Plot | Santa Susanna La Vall urbanizacion | 5 | €85,000 |
Showing 1 to 15 of 124