- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0121 | Country House | Barcelona CANOVES I SAMALUS | 13 | 2000 | 25 | €2,590,750 | |
| EDF1022 | Buildings | Pineda de Mar | 5 | 1060 | 37 | €1,500,000 | |
| CHA0065 | Villa | Santa Susanna CAN TORRENT | 4 | 427 | 72 | €1,300,000 | |
| CHA0150 | Villa | Blanes CAMPS | 5 | 450 | 9 | €636,300 | |
| CHA0075 | Villa | Sant Cebrià de Vallalta CASTELLA DE INDIAS | 6 | 301 | 32 | €565,000 | |
| CHA1089 | Villa | Tordera AGORA PARK | 6 | 319 | 128 | €477,500 | |
| MAS0170 | Country House | Palafolls CIUDAD JARDIN | 4 | 145 | 7 | €362,705 | |
| CHA0444 | Villa | Tordera SANT DANIEL | 4 | 190 | 19 | €371,175 | |
| CHA1077 | Villa | Santa Susanna | 3 | 226 | 48 | €482,500 | |
| CHA0647 | Villa | Santa Susanna | 4 | 261 | 66 | €539,000 | |
| CHA1119 | Villa | Pineda de Mar | 1 | 3 | €115,000 | ||
| CHA1194 | Villa | Santa Susanna | 3 | 248 | 25 | €299,000 | |
| PUE0681 | Town House | Pineda de Mar | 1 | 111 | 4 | €243,915 | |
| CHA1095 | Villa | Sant Cebrià de Vallalta | 4 | 197 | 48 | €395,000 | |
| CHA1102 | Villa | Calella | 3 | 90 | 48 | €318,500 |
Showing 1 to 15 of 124