- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0121 | Country House | Barcelona CANOVES I SAMALUS | 13 | 2000 | 25 | €2,590,750 | |
| RUS0846 | Countryside property | Granyena de les Garrigues | 5 | 250 | 46 | €731,745 | |
| MAS0845 | Country House | Cardedeu | 10 | 800 | 55 | Price: Consult | |
| MAS0203 | Country House | Palafolls SANT GENIS DE PALAFOLLS | 4 | 180 | 7 | €559,602 | |
| CHA1163 | Villa | Sant Cebrià de Vallalta | 4 | 203 | 25 | €307,545 | |
| CHA1119 | Villa | Pineda de Mar | 1 | 3 | €115,000 | ||
| CHA0150 | Villa | Blanes CAMPS | 5 | 450 | 9 | €636,300 | |
| LUX0861 | Luxury Villa | Palafrugell | 6 | 412 | 141 | €4,950,000 | |
| CHA0075 | Villa | Sant Cebrià de Vallalta CASTELLA DE INDIAS | 6 | 301 | 32 | €565,000 | |
| PAR1179 | Plot | Palafolls | 4 | €72,000 | |||
| CHA0052 | Villa | Santa Susanna LA VALL | 5 | 415 | 12 | €860,000 | |
| PAR1131 | Plot | Sant Genís de Palafolls | 21 | €60,000 | |||
| CHA0065 | Villa | Santa Susanna CAN TORRENT | 4 | 427 | 72 | €1,300,000 | |
| CHA1148 | Villa | Pineda de Mar | 3 | 207 | 107 | €559,000 | |
| CHA1652 | Villa | Santa Susanna LA VALL | 3 | 344 | 11 | €450,000 |
Showing 1 to 15 of 124