- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0232 | Apartment | Malgrat de Mar NACIONAL II | 2 | 116 | 20 | €148,470 | |
| PIS0244 | Flat | Lloret de Mar FANALS | 3 | 104 | 7 | €270,000 | |
| AP0374 | Penthouse | Santa Susanna Paseo Maritimo | 2 | 110 | 41 | €259,000 | |
| PUE0681 | Town House | Pineda de Mar | 1 | 111 | 4 | €243,915 | |
| PAR1701 | Garage | Terrassa | 10 | 4 | €10,900 | ||
| ADO2117 | Terraced House | Santa Susanna CAN BATLLE | 4 | 167 | 40 | €370,000 | |
| LOC1123 | Commercial property | Pineda de Mar | 2 | 75 | 14 | €84,840 | |
| PIS4632 | Apartment | Malgrat de Mar | 2 | 116 | 10 | €159,080 | |
| PIS591 | Flat | Canet de Mar CENTRO | 4 | 137 | 32 | €329,990 | |
| CHA0941 | Villa | Vallgorguina | 3 | 220 | 19 | €460,000 | |
| ATC1120 | Penthouse | Blanes | 2 | 71 | 14 | €179,500 | |
| ADO1163 | Terraced House | Palafolls | 4 | 237 | 49 | €305,000 | |
| EDF1009 | Buildings | Santa Susanna | 3 | 305 | 44 | €630,000 | |
| LUX1020 | Luxury Villa | Lloret de Mar | 4 | 1600 | 35 | €1,200,000 | |
| EDF1022 | Buildings | Pineda de Mar | 5 | 1060 | 37 | €1,500,000 |
Showing 1 to 15 of 124