- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0861 | Luxury Villa | Palafrugell | 6 | 412 | 141 | €4,950,000 | |
| CHA1089 | Villa | Tordera AGORA PARK | 6 | 319 | 128 | €477,500 | |
| CHA1146 | Villa | Calella | 5 | 292 | 111 | €649,000 | |
| CHA1148 | Villa | Pineda de Mar | 3 | 207 | 107 | €559,000 | |
| CHA1161 | Villa | Canet de Mar | 4 | 265 | 88 | €750,000 | |
| ADO1175 | Terraced House | Pineda de Mar | 3 | 215 | 86 | €412,000 | |
| CHA1132 | Villa | Santa Susanna CAN TORRENT | 5 | 311 | 75 | €422,000 | |
| CHA0414 | Villa | Pineda de Mar can carreras | 3 | 202 | 73 | €180,000 | |
| CHA0065 | Villa | Santa Susanna CAN TORRENT | 4 | 427 | 72 | €1,300,000 | |
| CHA0461 | Villa | Caldes d'Estrac | 5 | 324 | 72 | €1,200,000 | |
| CHA0647 | Villa | Santa Susanna | 4 | 261 | 66 | €539,000 | |
| ADO1127 | Terraced House | Pineda de Mar | 4 | 140 | 59 | €395,000 | |
| CHA0689 | Villa | Santa Susanna | 5 | 378 | 57 | €650,000 | |
| AP1101 | Apartment | Pineda de Mar | 4 | 93 | 56 | €259,999 | |
| MAS0845 | Country House | Cardedeu | 10 | 800 | 55 | Price: Consult |
Showing 1 to 15 of 124