- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1027 | Villa | el Masnou | 4 | 230 | 0 | €525,000 | |
| CHA1178 | Villa | Pineda de Mar | 4 | 205 | 0 | €410,000 | |
| PAR0418 | Plot | Sant Cebrià de Vallalta urb can palau | 1 | 1 | €94,500 | ||
| PAR0632 | Plot | Lloret de Mar | 1 | €53,025 | |||
| AP1132 | Apartment | Pineda de Mar | 2 | 55 | 1 | €175,000 | |
| AP1136 | Apartment | Pineda de Mar | 2 | 71 | 1 | €249,000 | |
| PAR0427 | Plot | Sant Cebrià de Vallalta urb can palau | 2 | €26,000 | |||
| AP1130 | Apartment | Pineda de Mar | 2 | 69 | 2 | €232,000 | |
| AP1131 | Apartment | Pineda de Mar | 2 | 62 | 2 | €217,000 | |
| AP1132 | Apartment | Pineda de Mar | 1 | 48 | 2 | €190,000 | |
| AP1134 | Apartment | Pineda de Mar | 2 | 64 | 2 | €241,000 | |
| AP1135 | Apartment | Pineda de Mar | 3 | 99 | 2 | €312,000 | |
| AP1137 | Apartment | Pineda de Mar | 2 | 63 | 2 | €253,000 | |
| AP1138 | Apartment | Pineda de Mar | 2 | 72 | 2 | €269,000 | |
| AP1139 | Apartment | Pineda de Mar | 1 | 46 | 2 | €184,000 |
Showing 1 to 15 of 124