- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0121 | Country House | Barcelona CANOVES I SAMALUS | 13 | 2000 | 25 | €2,590,750 | |
| CHA007 | Luxury Villa | Santa Susanna | 14 | 1915 | 28 | €1,700,000 | |
| LUX1020 | Luxury Villa | Lloret de Mar | 4 | 1600 | 35 | €1,200,000 | |
| CHA1943 | Villa | Formentera Cap de Barbaria | 3 | 1100 | 38 | €1,200,000 | |
| EDF1022 | Buildings | Pineda de Mar | 5 | 1060 | 37 | €1,500,000 | |
| MAS0845 | Country House | Cardedeu | 10 | 800 | 55 | Price: Consult | |
| PAR0763 | Plot | Santa Susanna | 682 | 14 | €106,050 | ||
| CHA1176 | Villa | Santa Susanna | 478 | 43 | €750,000 | ||
| CHA0150 | Villa | Blanes CAMPS | 5 | 450 | 9 | €636,300 | |
| CHA0065 | Villa | Santa Susanna CAN TORRENT | 4 | 427 | 72 | €1,300,000 | |
| CHA0052 | Villa | Santa Susanna LA VALL | 5 | 415 | 12 | €860,000 | |
| LUX0861 | Luxury Villa | Palafrugell | 6 | 412 | 141 | €4,950,000 | |
| GAR1024 | Garage | Pineda de Mar | 1 | 380 | 6 | €95,000 | |
| CHA0689 | Villa | Santa Susanna | 5 | 378 | 57 | €650,000 | |
| ADO3110 | Villa | Girona ESPONELLA | 4 | 350 | 18 | €550,000 |
Showing 1 to 15 of 124