- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA007 | Luxury Villa | Santa Susanna | 14 | 1915 | 28 | €1,700,000 | |
| MAS0121 | Country House | Barcelona CANOVES I SAMALUS | 13 | 2000 | 25 | €2,590,750 | |
| MAS0845 | Country House | Cardedeu | 10 | 800 | 55 | Price: Consult | |
| CHA0105 | Villa | Fogars de la Selva CENTRO | 8 | 200 | 9 | €280,000 | |
| CHA0103 | Villa | Malgrat de Mar | 7 | 302 | 19 | €657,510 | |
| CHA0075 | Villa | Sant Cebrià de Vallalta CASTELLA DE INDIAS | 6 | 301 | 32 | €565,000 | |
| LUX0861 | Luxury Villa | Palafrugell | 6 | 412 | 141 | €4,950,000 | |
| CHA1089 | Villa | Tordera AGORA PARK | 6 | 319 | 128 | €477,500 | |
| CHA0052 | Villa | Santa Susanna LA VALL | 5 | 415 | 12 | €860,000 | |
| CHA0096 | Villa | Calonge de Segarra Puig ses forgues | 5 | 330 | 9 | €750,000 | |
| CHA0115 | Villa | Santa Susanna CAN TORRENT | 5 | 203 | 13 | €1,000,000 | |
| CHA0150 | Villa | Blanes CAMPS | 5 | 450 | 9 | €636,300 | |
| CHA0183 | Villa | Maçanet de la Selva | 5 | 256 | 26 | €455,972 | |
| CHA0359 | Villa | Santa Susanna Urbanización | 5 | 215 | 30 | €519,750 | |
| CHA0461 | Villa | Caldes d'Estrac | 5 | 324 | 72 | €1,200,000 |
Showing 1 to 15 of 124