- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0401 | Plot | Santa Susanna La Vall urbanizacion | 5 | €85,000 | |||
| PAR0427 | Plot | Sant Cebrià de Vallalta urb can palau | 2 | €26,000 | |||
| PAR0573 | Plot | Palafolls CIUDAD JARDIN | 4 | €21,400 | |||
| PAR0632 | Plot | Lloret de Mar | 1 | €53,025 | |||
| PAR0763 | Plot | Santa Susanna | 682 | 14 | €106,050 | ||
| PAR1701 | Garage | Terrassa | 10 | 4 | €10,900 | ||
| PAR0998 | Plot | Sant Genís de Palafolls | 6 | €46,000 | |||
| PAR1026 | Plot | Calella LA VALL DEL GULI | 7 | €200,000 | |||
| LOC1037 | Commercial property | Malgrat de Mar | 207 | 23 | €287,396 | ||
| LOC1111 | Commercial property | Malgrat de Mar | 69 | 15 | €79,750 | ||
| LOC1112 | Commercial property | Malgrat de Mar | 63 | 10 | €79,750 | ||
| PAR1096 | Plot | Sant Pol de Mar | 7 | €472,500 | |||
| PAR1131 | Plot | Sant Genís de Palafolls | 21 | €60,000 | |||
| GAR1164 | Garage | Pineda de Mar | 21 | 6 | €20,500 | ||
| EST1174 | Studio | Sant Pol de Mar | 3 | €290,000 |
Showing 1 to 15 of 124