- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 124
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP1147 | Apartment | Pineda de Mar | 3 | 99 | 2 | €319,000 | |
| AP1145 | Apartment | Pineda de Mar | 2 | 72 | 2 | €241,000 | |
| AP1143 | Apartment | Pineda de Mar | 2 | 64 | 2 | €257,000 | |
| AP1137 | Apartment | Pineda de Mar | 2 | 63 | 2 | €253,000 | |
| AP1136 | Apartment | Pineda de Mar | 2 | 71 | 1 | €249,000 | |
| AP1135 | Apartment | Pineda de Mar | 3 | 99 | 2 | €312,000 | |
| AP1132 | Apartment | Pineda de Mar | 2 | 55 | 1 | €175,000 | |
| AP1130 | Apartment | Pineda de Mar | 2 | 69 | 2 | €232,000 | |
| AP1138 | Apartment | Pineda de Mar | 2 | 72 | 2 | €269,000 | |
| AP1131 | Apartment | Pineda de Mar | 2 | 62 | 2 | €217,000 | |
| AP1132 | Apartment | Pineda de Mar | 1 | 48 | 2 | €190,000 | |
| AP1134 | Apartment | Pineda de Mar | 2 | 64 | 2 | €241,000 | |
| AP1142 | Apartment | Pineda de Mar | 1 | 48 | 2 | €184,000 | |
| AP1144 | Apartment | Pineda de Mar | 3 | 99 | 2 | €306,000 | |
| AP1146 | Apartment | Pineda de Mar | 2 | 51 | 2 | €215,000 |
Showing 1 to 15 of 124