- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS4011 | Flat | Pineda de Mar | 3 | 75 | 12 | €965/month | |
| AP3111 | Apartment | Pineda de Mar FRENTE AL MAR | 2 | 117 | 45 | €3,385/month | |
| PIS6119 | Flat | Pineda de Mar | 2 | 64 | 8 | €865/month | |
| CHA1191 | Villa | Sant Cebrià de Vallalta | 1 | 35 | 18 | €1,200/month | |
| PIS1199 | Apartment | Pineda de Mar PASEO MARITIMO | 1 | 43 | 51 | €700/month | |
| PIS1156 | Apartment | Malgrat de Mar | 2 | 190 | 12 | €1,500/month | |
| PIS1189 | Apartment | Cabrils | 3 | 104 | 16 | €1,700/month | |
| PIS0111 | Apartment | Santa Susanna | 4 | 142 | 34 | €1,250/month | |
| PIS2119 | Apartment | Pineda de Mar | 2 | 63 | 41 | €1,200/month | |
| ATC1132 | Penthouse | Pineda de Mar | 2 | 69 | 42 | €1,200/month | |
| DUP0611 | Duplex | Pineda de Mar | 3 | 90 | 29 | €901/month | |
| ADO1131 | Terraced House | Pineda de Mar | 3 | 120 | 36 | €1,100/month | |
| DUP1196 | Duplex | Malgrat de Mar | 2 | 85 | 48 | €1,500/month | |
| PIS5611 | Apartment | Pineda de Mar | 3 | 88 | 28 | €875/month | |
| PIS1141 | Apartment | Pineda de Mar | 3 | 110 | 35 | €970/month |
Showing 1 to 15 of 69