- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 72
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1319 | Apartment | Malgrat de Mar | 2 | 80 | 33 | €800/month | |
PIS4611 | Apartment | Santa Susanna | 3 | 105 | 34 | €1,400/month | |
PIS0831 | Flat | Calella | 2 | 55 | 17 | €750/month | |
ADO1129 | Terraced House | Santa Susanna | 4 | 187 | 34 | €1,300/month | |
PIS0768 | Apartment | Santa Susanna La Vall urbanizacion | 2 | 60 | 15 | €650/month | |
PIS1140 | Apartment | Pineda de Mar | 3 | 69 | 24 | €700/month | |
PIS0119 | Apartment | Pineda de Mar | 2 | 72 | 17 | €800/month | |
PIS1124 | Apartment | Calella | 2 | 54 | 22 | €750/month | |
PIS1411 | Apartment | Pineda de Mar | 2 | 47 | 36 | €825/month | |
ADO1124 | Terraced House | Santa Susanna Residencial Can Rates | 4 | 151 | 31 | €940/month | |
PIS0833 | Flat | Calella | 2 | 54 | 16 | €750/month | |
PIS1181 | Apartment | Pineda de Mar | 4 | 87 | 24 | €700/month | |
AP0502 | Apartment | Lloret de Mar | 2 | 70 | 29 | €800/month | |
PIS1701 | Flat | Pineda de Mar | 3 | 70 | 11 | €700/month | |
DUP1011 | Duplex | Pineda de Mar | 4 | 389 | 31 | €1,600/month |
Showing 1 to 15 of 72