- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC1122 | Penthouse | Blanes | 2 | 65 | 25 | €725/month | |
| ADO1122 | Terraced House | Sant Pol de Mar | 4 | 266 | 33 | €9,913/month | |
| PIS02116 | Apartment | Calella | 2 | 80 | 24 | €4,400/month | |
| PIS1135 | Apartment | Pineda de Mar | 3 | 74 | 40 | €5,500/month | |
| PIS1413 | Apartment | Malgrat de Mar | 1 | 45 | 36 | €4,100/month | |
| LOC0001 | Commercial property | Calella CENTRO | 88 | 20 | €1,300/month | ||
| PIS1161 | Apartment | Pineda de Mar | 2 | 66 | 22 | €5,100/month | |
| AP0894 | Apartment | Pineda de Mar | 2 | 77 | 32 | €5,500/month | |
| PIS0016 | Apartment | Santa Susanna | 4 | 185 | 34 | €18,300/month | |
| PIS1141 | Apartment | Pineda de Mar | 3 | 110 | 35 | €950/month | |
| ATC1160 | Penthouse | Malgrat de Mar | 2 | 91 | 41 | €4,600/month | |
| DUP0750 | Duplex | Pineda de Mar | 3 | 132 | 39 | €5,537/month | |
| PIS0311 | Apartment | Pineda de Mar | 3 | 88 | 28 | €5,500/month | |
| PIS1183 | Apartment | Pineda de Mar | 2 | 66 | 35 | €4,800/month | |
| PIS3911 | Apartment | Pineda de Mar | 1 | 70 | 19 | €657/month |
Showing 1 to 15 of 25