- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 125
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST1174 | Commercial property | Sant Pol de Mar | 3 | €290,000 | |||
| AP1137 | Apartment | Pineda de Mar | 1 | 51 | 3 | €215,000 | |
| AP1138 | Apartment | Pineda de Mar | 2 | 72 | 3 | €249,000 | |
| AP1145 | Apartment | Pineda de Mar | 2 | 72 | 3 | €249,000 | |
| AP1147 | Apartment | Pineda de Mar | 3 | 99 | 3 | €363,000 | |
| AP1146 | Apartment | Pineda de Mar | 2 | 51 | 3 | €215,000 | |
| AP1148 | Apartment | Pineda de Mar | 3 | 99 | 3 | €367,000 | |
| AP0828 | Penthouse | Blanes | 2 | 65 | 33 | €260,000 | |
| ATC0313 | Apartment | Malgrat de Mar | 3 | 79 | 29 | €300,000 | |
| DUP1188 | Duplex | Calella | 3 | 121 | 76 | €335,000 | |
| AP1187 | Apartment | Tossa de Mar | 3 | 150 | 47 | €1,450,000 | |
| CHA1161 | Villa | Canet de Mar | 4 | 265 | 88 | €750,000 | |
| CHA1121 | Villa | Pineda de Mar | 4 | 211 | 53 | €450,000 | |
| AP1136 | Apartment | Pineda de Mar | 2 | 71 | 1 | €249,000 | |
| CHA0941 | Villa | Vallgorguina | 3 | 220 | 19 | €460,000 |
Showing 1 to 15 of 125