- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 136
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ADO1128 | Terraced House | Pineda de Mar | 3 | 118 | 36 | €1,030 | |
AP1023 | Apartment | Pineda de Mar | 2 | 43 | 66 | €142,000 | |
CHA0647 | Villa | Santa Susanna | 4 | 261 | 66 | €539,000 | |
CHA1152 | Villa | Santa Susanna | 3 | 170 | 30 | €340,000 | |
EDF1009 | Buildings | Santa Susanna | 3 | 305 | 44 | €630,000 | |
PIS591 | Flat | Canet de Mar CENTRO | 4 | 137 | 32 | €329,990 | |
AP1101 | Apartment | Pineda de Mar | 4 | 93 | 56 | €259,999 | |
CHA1132 | Villa | Santa Susanna CAN TORRENT | 5 | 311 | 75 | €422,000 | |
CHA1146 | Villa | Calella | 5 | 292 | 111 | €649,000 | |
CHA1148 | Villa | Pineda de Mar | 3 | 207 | 107 | €559,000 | |
CHA1149 | Villa | Pineda de Mar | 3 | 241 | 97 | €354,500 | |
AP1158 | Apartment | Calella | 3 | 67 | 54 | €220,000 | |
CHA2307 | Villa | Pineda de Mar | 3 | 237 | 36 | €550,000 | |
CHA1102 | Villa | Calella | 3 | 90 | 48 | €318,500 | |
DUP1153 | Duplex | Pineda de Mar | 3 | 140 | 82 | €405,000 |
Showing 1 to 15 of 136